Single Phase Transformer
Our
Factory consists of four big manufacturing and assembly plants, modern equipped
with test facility and PLC driven transformer manufacturing facilities.



Single Phase Transformer Features
SL No. | Technical Particulars | Data Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Design Standard | ANSI C57.12.00. C57.12.20 & C57.12.90 (Revision from 2010 to the latest revision) | ||||||||||||||||||||||||||||||||
02 | Type | Single-Phage wound core | ||||||||||||||||||||||||||||||||
03 | Winding Material | High conductivity Copper | ||||||||||||||||||||||||||||||||
04 | Core Material | Cold Rolled Grain Oriented Silicon Strip Steel (CRGO) | ||||||||||||||||||||||||||||||||
05 | Nominal Voltage | HT=6350 V, LT=240 V | ||||||||||||||||||||||||||||||||
06 | Basic Insulation Level (BIL) | HT Winding= 95 KV LT Winding= 30 KV or as per latest ANSI requirement |
||||||||||||||||||||||||||||||||
07 | (a) % impedance at rated KVA (For 5 KVA to 167 KVA) | 2.5% (with + 10% Tolerance) | ||||||||||||||||||||||||||||||||
(a)% impedance at rated KVA (b)(For 55 KVA to 167 KVA) | 3% (with + 10% Tolerance) | |||||||||||||||||||||||||||||||||
08 | Polarity | Additive | ||||||||||||||||||||||||||||||||
09 | Cooling Method | Class- OA (Self Cooled) | ||||||||||||||||||||||||||||||||
10 | Temperature Rise | |||||||||||||||||||||||||||||||||
(a) Winding | Shall not exceed 65 C (Resistance method) | |||||||||||||||||||||||||||||||||
(b) Insulating Liquid | Shall not exceed 65 C | |||||||||||||||||||||||||||||||||
11 | Bushing | |||||||||||||||||||||||||||||||||
1. Type & Material | Outdoor Type, Porcelain | |||||||||||||||||||||||||||||||||
2. Connectors | Bolted ring type | |||||||||||||||||||||||||||||||||
3. Quality | HT = 1, LT=2 | |||||||||||||||||||||||||||||||||
4. Mounting Positions | HT-on the tank cover LT-on the tank side |
|||||||||||||||||||||||||||||||||
12 | Tank | Tank | ||||||||||||||||||||||||||||||||
(a) Desing | Sealed Type complete with cover & gasket | |||||||||||||||||||||||||||||||||
(b) Grd. Provision | With bolted ring type connector | |||||||||||||||||||||||||||||||||
(c) LV grd. Provision | With removable Cu strap | |||||||||||||||||||||||||||||||||
(d) Lifting Facilities | Facilities for lifting the core & coil | |||||||||||||||||||||||||||||||||
(e) Support lug | Shall have support lugs | |||||||||||||||||||||||||||||||||
(f) Pressure Released Device | Self-sealing pressure release device | |||||||||||||||||||||||||||||||||
(g) Painting | Light gray | |||||||||||||||||||||||||||||||||
13 | Insulating Oil | New, unused, mineral, oil as per ANSI/ASTM D3487-79 | ||||||||||||||||||||||||||||||||
14 | Losses |
|
||||||||||||||||||||||||||||||||
(a) No Load in Watt (Max) | ||||||||||||||||||||||||||||||||||
(b) Full Load Loss in Watt (Max) |